Total Leads
1,247
+14 today
IndiaMART
842
67% of total
Won
186
14.9% conversion
Lost
98
Open
763
Revenue (MTD)
₹14.6L
+22% vs last month
Sales This Week
Lead Sources
Recent Activity
| Time | Action | By |
|---|---|---|
| 2 min ago | New lead from Sharma Builders (IndiaMART) | Auto-sync |
| 15 min ago | Quote sent to Verma Interiors | Priya Sharma |
| 1 hr ago | Order won — Mahalaxmi Plywood ₹6.2L | Rajesh Kumar |
| 3 hr ago | Follow-up scheduled with Royal Furnishing | Amit Verma |
| 5 hr ago | Payment received — Krishna Constructions | Accounts |
| Company | Contact | Phone | Product | Value | Source | Status | Assigned |
|---|
Total Customers
186
Active
142
Repeat Buyers
68
Avg Order Value
₹78,400
Top Customers
| Customer | Orders | Total Value | Last Order | Status |
|---|---|---|---|---|
| Sharma Builders Pvt Ltd | 14 | ₹18.4L | 2 days ago | Active |
| Mahalaxmi Plywood Co. | 11 | ₹14.8L | 1 week ago | Active |
| Verma Interiors LLP | 9 | ₹12.2L | 3 days ago | Active |
| Krishna Constructions | 8 | ₹10.6L | 5 days ago | Active |
| Dev Modular Solutions | 7 | ₹9.1L | 2 weeks ago | Follow-up |
| Royal Furnishing House | 6 | ₹7.8L | 1 day ago | Active |
Total Orders
412
Delivered
368
In Progress
28
Revenue (YTD)
₹2.4Cr
Recent Orders
| Order # | Customer | Items | Value | Date | Status |
|---|---|---|---|---|---|
| #SM-2026-0412 | Sharma Builders | 3 items | ₹2.4L | 29 May | Delivered |
| #SM-2026-0411 | Mahalaxmi Plywood | 5 items | ₹6.2L | 28 May | Dispatched |
| #SM-2026-0410 | Verma Interiors | 2 items | ₹1.8L | 28 May | Delivered |
| #SM-2026-0409 | Royal Furnishing | 4 items | ₹3.1L | 27 May | Processing |
| #SM-2026-0408 | Krishna Constructions | 6 items | ₹4.7L | 26 May | Delivered |
Team Size
8
Tasks (Month)
650
On Time
580
89%
Late
52
Pending
18
Top Performer
Anita Mehra
93% on-time
Team Leaderboard
| # | Employee | Role | Score |
|---|---|---|---|
| 🥇 | AMAnita Mehra | Customer Support | 93% |
| 🥈 | PSPriya Sharma | Sales Executive | 93% |
| 🥉 | NSNeha Singh | Operations | 93% |
| #4 | RKRajesh Kumar | Sales Manager | 89% |
| #5 | DJDeepak Joshi | Tele Caller | 87% |
Daily Sales Report
Auto-generated every day at 9:00 AM. Emailed to admin + WhatsApp summary.
Get Real ERPEmployee Productivity
Hours worked, tasks done, on-time %, attendance. By employee or team.
Get Real ERPUser Management
| Name | Role | Status | |
|---|---|---|---|
| Demo Admin | demo@systemmaster.in | Admin | Active |
| Rajesh Kumar | rajesh@example.com | Manager | Active |
| Priya Sharma | priya@example.com | Sales | Active |
| Amit Verma | amit@example.com | Sales | Active |
| Neha Singh | neha@example.com | Operations | Active |
This Is A Demo — Get The Real ERP For Your Business
Fully customised, your team, your products, your branding. Tap WhatsApp.
Get My ERP